<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeting Spreadsheet &#187; operating budget</title>
	<atom:link href="http://budgeting-spreadsheet.com/tag/operating-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgeting-spreadsheet.com</link>
	<description>Discover the benefits of personal finance, household, expense budgeting with spreadsheet</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Budgeting Spreadsheet Preparation Guide</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/financial-budget-preparation-guide/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/financial-budget-preparation-guide/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 08:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company budgeting]]></category>
		<category><![CDATA[cashflow budget]]></category>
		<category><![CDATA[Financial Budget Preparation]]></category>
		<category><![CDATA[investment budget]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[profit & loss budget]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=57</guid>
		<description><![CDATA[Financial Budgeting spreadsheet preparation is a common affair in most established companies. Most of the time, the preparation procedures and formats are inherited from the predecessors. Giving short time and tight deadline are very common.  Most people who are involved in the preparation of financial budgeting spreadsheet, were always too engrossed to rush and [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/financial-budget-preparation-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Financial Budgeting Spreadsheets</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/operating-budget-investment-budget-financing-budget-and-cashflow-budget/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/operating-budget-investment-budget-financing-budget-and-cashflow-budget/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[cashflow budget]]></category>
		<category><![CDATA[financing budget]]></category>
		<category><![CDATA[investment budget]]></category>
		<category><![CDATA[operating budget]]></category>
		<category><![CDATA[profit & loss budget]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=31</guid>
		<description><![CDATA[The most forward-looking budget is the strategic plan which sets the overall goals and objectives of an organization. Some business analyst would not classfiy the strategic plan as actual budget. In any case, the strategic plan leads to long-range planning which produces the Financial Budgets. The Financial Budget make up of a few components, operating [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/operating-budget-investment-budget-financing-budget-and-cashflow-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
