<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeting Spreadsheet &#187; financial</title>
	<atom:link href="http://budgeting-spreadsheet.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgeting-spreadsheet.com</link>
	<description>Is Budgeting Spreadsheet useful to an Individual? If you have this questin in mind, get free Budgeting Spreadsheet advices and tips here.</description>
	<lastBuildDate>Tue, 14 Jun 2011 12:17:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to save &#163;528 a year</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/save-money-tips/how-to-save-528-a-year/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/save-money-tips/how-to-save-528-a-year/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Save Money Tips]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/financial-freedom/save-money-tips/how-to-save-528-a-year/</guid>
		<description><![CDATA[Average household fuel bills have doubled since 2003, the comparison website moneysupermarket.com said this week, and the regulator Ofgem warned that thousands of homes could soon face &#34;unaffordable energy bills&#34;. 
But there is no need to suffer in silence. Simple steps can cut hundreds of pounds off annual fuel costs. I know because I have. [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/save-money-tips/how-to-save-528-a-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What can Malaysians benefit from the recent Budget 2010</title>
		<link>http://budgeting-spreadsheet.com/economy/what-can-malaysians-benefit-from-the-recent-budget-2010/</link>
		<comments>http://budgeting-spreadsheet.com/economy/what-can-malaysians-benefit-from-the-recent-budget-2010/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=850</guid>
		<description><![CDATA[EDUCATION
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
> RM30 billion for primary and secondary education.
> Pre-school education to be incorporated as part of the mainstream national education system and centralised pre-schools to be set up in existing school premises.
> National scholarships to 30 creme de la creme students strictly based on merit to further their education in world renowned universities.
> National Higher [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/economy/what-can-malaysians-benefit-from-the-recent-budget-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How did my with-profits policy turn into a loss?</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/how-did-my-with-profits-policy-turn-into-a-loss/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/how-did-my-with-profits-policy-turn-into-a-loss/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=779</guid>
		<description><![CDATA[By Margaret Dibben
Question:
My 12-year with-profits endowment policy with Scottish Widows has just matured. I paid £4,320 in premiums and received £4,059, £261 less than I paid in. When I bought the policy, the salesman said that a yearly bonus was added and could never be taken away, and there was also a terminal bonus. I [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/how-did-my-with-profits-policy-turn-into-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we learned nothing from the financial crisis?</title>
		<link>http://budgeting-spreadsheet.com/around-the-globe/have-we-learned-nothing-from-the-financial-crisis/</link>
		<comments>http://budgeting-spreadsheet.com/around-the-globe/have-we-learned-nothing-from-the-financial-crisis/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Globe]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=777</guid>
		<description><![CDATA[By Ashley Seager
Have we learned nothing from the financial crisis of the past two years? Very little, it appears. Optimists say the markets are up and economic recovery is upon us. Bodies such as the Organisation for Economic Co-operation and Development are revising up their forecasts for world growth this year and next and assuming [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/around-the-globe/have-we-learned-nothing-from-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a pay cut or a P45: what are your rights?</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/take-a-pay-cut-or-a-p45-what-are-your-rights/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/take-a-pay-cut-or-a-p45-what-are-your-rights/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Save Money Tips]]></category>
		<category><![CDATA[Budgeting Spreadsheet]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=470</guid>
		<description><![CDATA[
Job cuts are rising at a record rate, with official figures published this week showing that almost 2.4m people are now out of work in the UK. 
And most economists expect this figure to continue to climb upwards, with many predicting that the total number of people out of work will break the 3m barrier [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/take-a-pay-cut-or-a-p45-what-are-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common methods used to prepare the Financial Budgeting Spreadsheets</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/common-methods-used-to-prepare-the-financial-budgeting-spreadsheets/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/common-methods-used-to-prepare-the-financial-budgeting-spreadsheets/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company budgeting]]></category>
		<category><![CDATA[bottom up budget]]></category>
		<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Top down budget]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=76</guid>
		<description><![CDATA[There are two methods commonly used to prepare the Financial Budgeting Spreadsheets. These two methods are &#8220;Bottom Up Budget&#8217; and &#8220;Top Down Budget&#8221;.  Both methods share the same objective to produce an accurate Financial Budgeting Spreadsheets.

Bottom Up Budget
In the &#8220;Bottom Up budget&#8221; method, the company let the all the managers of departments (HODs) to [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/common-methods-used-to-prepare-the-financial-budgeting-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

