<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeting Spreadsheet &#187; Budget Spreadsheet</title>
	<atom:link href="http://budgeting-spreadsheet.com/tag/budget-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgeting-spreadsheet.com</link>
	<description>Is Budgeting Spreadsheet useful to an Individual? If you have this questin in mind, get free Budgeting Spreadsheet advices and tips here.</description>
	<lastBuildDate>Tue, 14 Jun 2011 12:17:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 tips to take full advantage of credit card promotions</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/8-tips-to-take-full-advantage-of-credit-card-promotions/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/8-tips-to-take-full-advantage-of-credit-card-promotions/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 08:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Save Money Tips]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Budgeting Spreadsheet]]></category>
		<category><![CDATA[budgeting tips]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[financial budgeting]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=495</guid>
		<description><![CDATA[
Today due to stiff competition, many credit card companies are throwing in good marketing money to attract new customers and retain old customers.  Most of the times, the credit card companies run numerous marketing and promotion programs to maximize the revenues from the cardholders and fend off fellow bankers&#8217; competitions.  
You could actually [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/8-tips-to-take-full-advantage-of-credit-card-promotions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living through crisis with Financial Planning</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/living-through-crisis-with-financial-planning/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/living-through-crisis-with-financial-planning/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Save Money Tips]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Budgeting Spreadsheet]]></category>
		<category><![CDATA[financial budgeting]]></category>
		<category><![CDATA[financing budget]]></category>
		<category><![CDATA[personal budget]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=492</guid>
		<description><![CDATA[
Financial experts said in order to insulate you from unexpected short term financial crisis or recession; you should have a saving of at least three to six months&#8217; expenses. Financial planning should starts as early as possible, ideally should start once you are working. You should plan early for your future. During recession, your spending [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/living-through-crisis-with-financial-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 ways to deal with redundancy</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/10-ways-to-deal-with-redundancy/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/10-ways-to-deal-with-redundancy/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[Save Money Tips]]></category>
		<category><![CDATA[financial budgeting]]></category>
		<category><![CDATA[Personal Budgeting]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=476</guid>
		<description><![CDATA[
Official figures show that the unemployment figure rose by 281,000 in the three months to May. This was the biggest quarterly increase on record, taking the total to 2.38m, the highest since 1995. 
The number of people claiming jobseeker&#8217;s allowance increased by 23,800 in June to 1.56m, the worst total since Labour came to power [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/10-ways-to-deal-with-redundancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a pay cut or a P45: what are your rights?</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/take-a-pay-cut-or-a-p45-what-are-your-rights/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/take-a-pay-cut-or-a-p45-what-are-your-rights/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Save Money Tips]]></category>
		<category><![CDATA[Budgeting Spreadsheet]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=470</guid>
		<description><![CDATA[
Job cuts are rising at a record rate, with official figures published this week showing that almost 2.4m people are now out of work in the UK. 
And most economists expect this figure to continue to climb upwards, with many predicting that the total number of people out of work will break the 3m barrier [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/financial-budget/take-a-pay-cut-or-a-p45-what-are-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Templates</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/free-templates/free-templates/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/free-templates/free-templates/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Templates]]></category>
		<category><![CDATA[Budget Spreadsheet]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/free-templates/free-templates/</guid>
		<description><![CDATA[The below budget spreadsheets are in microsoft excel format and are free. No installation needed and No macros &#8211; Just a simple spreadsheet.  Just right click and save as  :

Budgeting Spreadsheet Templates :
1. Monthly Cashflow Spreadsheet
2. Net Worth Calculator
3. Retirement Calculator
4. Future Home Calculator
5. Investor Risk Profile
We are still in the process of [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/free-templates/free-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common methods used to prepare the Financial Budgeting Spreadsheets</title>
		<link>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/common-methods-used-to-prepare-the-financial-budgeting-spreadsheets/</link>
		<comments>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/common-methods-used-to-prepare-the-financial-budgeting-spreadsheets/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company budgeting]]></category>
		<category><![CDATA[bottom up budget]]></category>
		<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Top down budget]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=76</guid>
		<description><![CDATA[There are two methods commonly used to prepare the Financial Budgeting Spreadsheets. These two methods are &#8220;Bottom Up Budget&#8217; and &#8220;Top Down Budget&#8221;.  Both methods share the same objective to produce an accurate Financial Budgeting Spreadsheets.

Bottom Up Budget
In the &#8220;Bottom Up budget&#8221; method, the company let the all the managers of departments (HODs) to [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/budget-spreadsheet/company-budgeting/common-methods-used-to-prepare-the-financial-budgeting-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

