<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budgeting Spreadsheet &#187; Investment</title>
	<atom:link href="http://budgeting-spreadsheet.com/category/financial-freedom/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgeting-spreadsheet.com</link>
	<description>Is Budgeting Spreadsheet useful to an Individual? If you have this questin in mind, get free Budgeting Spreadsheet advices and tips here.</description>
	<lastBuildDate>Tue, 14 Jun 2011 12:17:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Tips On How To Accumulate Wealth</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/4-tips-on-how-to-accumulate-wealth/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/4-tips-on-how-to-accumulate-wealth/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/financial-freedom/4-tips-on-how-to-accumulate-wealth/</guid>
		<description><![CDATA[ One great way to get rich is by spending less and make the right investment decisions. Spending less is not a natural skill that comes with human. However this skill can be learned easily by anyone with proper guidance. Here are some tips on how you can accumulate wealth when you are still studying [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/4-tips-on-how-to-accumulate-wealth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving your credit rating &#8211; an easy guide</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/improving-your-credit-rating-an-easy-guide/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/improving-your-credit-rating-an-easy-guide/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/uncategorized/improving-your-credit-rating-an-easy-guide/</guid>
		<description><![CDATA[ 
Most of the UK, those over 18 at least, will have some experience with credit checks. Almost everything we do which involves giving money to a company or service provider is logged onto a personal credit report. This is then used by potential lenders to ascertain how much of a financial risk an individual [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/improving-your-credit-rating-an-easy-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Difference Between Commodity Futures and Financial Futures</title>
		<link>http://budgeting-spreadsheet.com/uncategorized/what-is-the-difference-between-commodity-futures-and-financial-futures/</link>
		<comments>http://budgeting-spreadsheet.com/uncategorized/what-is-the-difference-between-commodity-futures-and-financial-futures/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/uncategorized/what-is-the-difference-between-commodity-futures-and-financial-futures/</guid>
		<description><![CDATA[If you are new or been involved with futures trading, you would probably heard about about commodity futures and financial futures.&#160; Do you really know what is the difference between them?&#160; Well if you are not sure, here are some guides to help you to understand better.
Generally commodity simply refers to anything that the land [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/uncategorized/what-is-the-difference-between-commodity-futures-and-financial-futures/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Seven Futures Contract Specifications</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/the-seven-future-contract-specifications/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/the-seven-future-contract-specifications/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/uncategorized/the-seven-future-contract-specifications/</guid>
		<description><![CDATA[
Contract Specifications
As opposed to the forward contract, futures are standardized contracts as they are traded at the organized exchanges. As standard contracts, they are subject to the terms and conditions. As such, in order to be the well informed investors, every market participant in futures must know the following contract specifications.

1. Underlying Instrument
Every futures contract [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/the-seven-future-contract-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Elements of Futures Trading</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/basic-elements-of-futures-trading/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/basic-elements-of-futures-trading/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/uncategorized/basic-elements-of-futures-trading/</guid>
		<description><![CDATA[Generally speaking, the basic elements of futures trading could be traced back to the 12th Century.&#160; History had it that the first futures trading actually started in Japan somewhere around the 18th century.
The futures trading was further enhanced by American later and the popularity spread around the world from there. Today, the American is the [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/basic-elements-of-futures-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways To Stay Ahead of Inflation</title>
		<link>http://budgeting-spreadsheet.com/uncategorized/5-ways-to-stay-ahead-of-inflation/</link>
		<comments>http://budgeting-spreadsheet.com/uncategorized/5-ways-to-stay-ahead-of-inflation/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=932</guid>
		<description><![CDATA[Inflation has risen again, which is another kick in the teeth for savers struggling with interest rates at an all-time low. Figures out last week revealed that during January the headline rate of inflation hit 3.5pc, which makes a huge dent into your savings. 
Basic-rate taxpayers now need to earn 4.38pc on their savings before [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/uncategorized/5-ways-to-stay-ahead-of-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 reasons why the price of gold will continue to rise</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/7-reasons-why-the-price-of-gold-will-continue-to-rise/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/7-reasons-why-the-price-of-gold-will-continue-to-rise/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=927</guid>
		<description><![CDATA[1. Last week’s IMF announcement of its plan to sell 191.3 tonnes of bullion on the open market under the Central Bank Gold Agreement put pressure on gold prices. 
This negative price response seems to be due to the perceived lack of demand from official sectors to purchase the IMF balance – last year only [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/7-reasons-why-the-price-of-gold-will-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Top tips for using an ISA account</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/top-tips-for-using-an-isa-account/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/top-tips-for-using-an-isa-account/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/?p=922</guid>
		<description><![CDATA[Hoping to find out as much as possible about ISAs? The following guide brought to you by moneysupermarket.com aims to highlight some of the most important points.
Generally ISA accounts protect you from paying any tax on your savings– it’s a way for the government to encourage more people to save money securely.
Most people are confused [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/top-tips-for-using-an-isa-account/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 things to do when you retire</title>
		<link>http://budgeting-spreadsheet.com/uncategorized/10-things-to-do-when-you-retire/</link>
		<comments>http://budgeting-spreadsheet.com/uncategorized/10-things-to-do-when-you-retire/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/uncategorized/10-things-to-do-when-you-retire/</guid>
		<description><![CDATA[Soaring government debt and the fact that people are living longer may force the state pension age to rise by at least another five years to a minimum of 70, a leading think tank said this past week. 
Many people&#8217;s plans for the &#8221;holiday of a lifetime&#8221; will be delayed – perhaps indefinitely – if [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/uncategorized/10-things-to-do-when-you-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to increase returns from your Savings Account.</title>
		<link>http://budgeting-spreadsheet.com/financial-freedom/save-money-tips/5-ways-to-increase-returns-from-your-savings-account/</link>
		<comments>http://budgeting-spreadsheet.com/financial-freedom/save-money-tips/5-ways-to-increase-returns-from-your-savings-account/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Save Money Tips]]></category>

		<guid isPermaLink="false">http://budgeting-spreadsheet.com/uncategorized/5-ways-to-increase-returns-from-your-savings-account/</guid>
		<description><![CDATA[1. Opt for a fixed rate 
If you can afford to lock up your savings for a year or more, then you will get the best return on your money. Banks and building societies are struggling to raise money on credit markets, so need to attract money from retail savers, you and me in other [...]]]></description>
		<wfw:commentRss>http://budgeting-spreadsheet.com/financial-freedom/save-money-tips/5-ways-to-increase-returns-from-your-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

